MHR 5k Raider Run
Age Group Results
September 12, 2013
Results by Championchip 24/7
Men: Top Finishers 0- 0 1- 8 9-10 11-12 13-14 15-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 1- 8 9-10 11-12 13-14 20-29 30-39 40-49 50-59 60-99
5k |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kathleen Hall | Oak Lawn | 463 | 36 | 6 | 21:19.88 | 6:53/M |
2 | Amanda Callas | Evergreen Park | 197 | 36 | 11 | 22:48.28 | 7:21/M |
3 | Maggie Kehoe | Evergreen Park | 380 | 13 | 13 | 23:25.82 | 7:33/M |
Top | |||||||
Female 1 to 8 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lily O’Connor | Evergreen Park | 85 | 8 | 78 | 29:00.65 | 9:21/M |
2 | Maisy Senger | Evergreen Park | 200 | 4 | 130 | 32:35.47 | 10:31/M |
3 | Mary Gruber | Evergreen Park | 317 | 7 | 187 | 36:38.83 | 11:49/M |
4 | Gabriella Hynes | Evergreen Park | 106 | 8 | 200 | 37:25.02 | 12:04/M |
5 | Kay Cook | Evergreen Park | 526 | 6 | 203 | 37:27.26 | 12:05/M |
6 | Isabelle Harmon | Evergreen Park | 315 | 8 | 205 | 37:31.52 | 12:06/M |
7 | Ava Travis | Evergreen Park | 74 | 7 | 242 | 41:16.70 | 13:19/M |
8 | Bailey Doorhy | Evergreen Park | 121 | 7 | 243 | 41:43.85 | 13:27/M |
9 | Grace Curley | Evergreen Park | 356 | 7 | 247 | 41:50.30 | 13:30/M |
10 | Aileen Ward | Evergreen Park | 34 | 6 | 261 | 44:44.29 | 14:26/M |
11 | Melanie Lambrecht | Evergreen Park | 140 | 7 | 262 | 44:54.06 | 14:29/M |
12 | Claire Racz | Evergreen Park | 20 | 7 | 264 | 45:05.45 | 14:33/M |
13 | Julie Boyle | Evergreen Park | 243 | 6 | 271 | 45:58.41 | 14:50/M |
14 | Kelly Quirk | Evergreen Park | 414 | 6 | 272 | 45:58.96 | 14:50/M |
15 | Olivia Mustafa | Evergreen Park | 150 | 6 | 277 | 46:20.00 | 14:57/M |
16 | Nora Moore | Evergreen Park | 434 | 8 | 278 | 46:30.79 | 15:00/M |
17 | Jane Duggan | Evergreen Park | 231 | 6 | 286 | 47:09.54 | 15:13/M |
18 | Nora Enright | Evergreen Park | 33 | 7 | 295 | 47:38.23 | 15:22/M |
19 | Isabella Pico | Evergreen Park | 115 | 6 | 301 | 49:08.44 | 15:51/M |
20 | Sarah Speski | Evergreen Park | 385 | 7 | 302 | 49:10.16 | 15:52/M |
21 | Audrey Lanuti | Evergreen Park | 220 | 7 | 311 | 50:34.83 | 16:19/M |
22 | Marissa Sepulveda | Evergreen Park | 439 | 8 | 316 | 51:07.28 | 16:29/M |
23 | Riley Ryan | Evergreen Park | 71 | 8 | 317 | 51:07.60 | 16:29/M |
24 | Maisie Hernon | Evergreen Park | 160 | 2 | 323 | 52:11.42 | 16:50/M |
25 | Tess Hernon | Evergreen Park | 159 | 4 | 324 | 52:11.58 | 16:50/M |
26 | Maura Brychel | Evergreen Park | 395 | 6 | 332 | 53:51.02 | 17:22/M |
27 | Erin Doyle | Evergreen Park | 427 | 4 | 342 | 55:37.42 | 17:56/M |
28 | Maeve Quaid | Evergreen Park | 169 | 3 | 350 | 56:25.96 | 18:12/M |
29 | Grace O’Malley | Evergreen Park | 405 | 5 | 354 | 56:44.12 | 18:18/M |
30 | Haley Staidl | Evergreen Park | 123 | 4 | 358 | 57:10.08 | 18:26/M |
31 | Maire Woolley | Evergreen Park | 421 | 5 | 360 | 58:34.37 | 18:54/M |
32 | Meghan Kelly | Evergreen Park | 290 | 7 | 362 | 59:38.79 | 19:14/M |
33 | Elizabeth Bombard | Evergreen Park | 237 | 6 | 363 | 59:51.97 | 19:18/M |
34 | Harper Reidy | Evergreen Park | 279 | 5 | 376 | 1:00:19.43 | 19:27/M |
35 | Rylee Dombro | Evergreen Park | 195 | 5 | 379 | 1:00:29.15 | 19:31/M |
36 | Hope Harkins | Evergreen Park | 503 | 3 | 383 | 1:00:42.43 | 19:35/M |
37 | Avery Gruber | Evergreen Park | 318 | 3 | 385 | 1:01:22.43 | 19:48/M |
Top | |||||||
Female 9 to 10 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nora McClorey | Evergreen Park | 398 | 9 | 71 | 28:33.97 | 9:13/M |
2 | Julia Odonnell | 531 | 9 | 83 | 29:15.73 | 9:26/M | |
3 | Annie Duggan | Evergreen Park | 229 | 9 | 84 | 29:17.40 | 9:27/M |
4 | Maura Racz | Evergreen Park | 19 | 9 | 104 | 31:02.79 | 10:01/M |
5 | Elizabeth Marceille | Evergreen Park | 357 | 9 | 107 | 31:14.64 | 10:05/M |
6 | Mya Mustafa | Evergreen Park | 149 | 10 | 112 | 31:30.78 | 10:10/M |
7 | Grace Travis | Evergreen Park | 73 | 10 | 136 | 33:09.99 | 10:42/M |
8 | Bridget Sheehan | Evergreen Park | 198 | 10 | 162 | 34:51.43 | 11:15/M |
9 | Ella Tilkes | Evergreen Park | 271 | 10 | 163 | 34:51.85 | 11:15/M |
10 | Annie Shea | Evergreen Park | 307 | 10 | 164 | 34:52.04 | 11:15/M |
11 | Morgan Gibbons | Chicago | 137 | 9 | 206 | 37:53.30 | 12:13/M |
12 | Katie McGinley | Evergreen Park | 226 | 10 | 213 | 38:32.68 | 12:26/M |
13 | Sarah Skalitzky | Evergreen Park | 125 | 10 | 214 | 38:36.46 | 12:27/M |
14 | Niamh Glennon | Evergreen Park | 117 | 10 | 216 | 38:46.54 | 12:30/M |
15 | Claire Gavin | Evergreen Park | 178 | 9 | 222 | 39:06.94 | 12:37/M |
16 | Sarah Schroll | Evergreen Park | 374 | 9 | 230 | 40:19.52 | 13:00/M |
17 | Ginny Brennan | Evergreen Park | 320 | 9 | 231 | 40:19.66 | 13:00/M |
18 | Lizzy Schmidt | Evergreen Park | 144 | 10 | 232 | 40:19.80 | 13:00/M |
19 | Chloe Phoenix | Chicago | 359 | 10 | 238 | 40:50.75 | 13:10/M |
20 | Claire McGrath | Evergreen Park | 466 | 9 | 244 | 41:44.69 | 13:28/M |
21 | Olivia Furlong | Evergreen Park | 329 | 10 | 253 | 43:27.16 | 14:01/M |
22 | Mary Grace Kane | Evergreen Park | 12 | 9 | 281 | 46:47.65 | 15:05/M |
23 | Katie Curley | Evergreen Park | 355 | 9 | 283 | 47:00.77 | 15:10/M |
24 | Lily Furlong | Evergreen Park | 293 | 10 | 285 | 47:06.69 | 15:12/M |
25 | Katelyn Clifford | Evergreen Park | 276 | 10 | 289 | 47:24.06 | 15:17/M |
26 | Erin Schaller | Evergreen Park | 153 | 10 | 290 | 47:27.40 | 15:18/M |
27 | Mia Roche | Evergreen Park | 479 | 10 | 292 | 47:29.96 | 15:19/M |
28 | Natalie Gavin | Evergreen Park | 177 | 10 | 293 | 47:30.56 | 15:19/M |
29 | April Kirts | Evergreen Park | 487 | 9 | 303 | 49:26.30 | 15:57/M |
30 | Lauren Angus | Evergreen Park | 509 | 9 | 305 | 50:03.03 | 16:09/M |
31 | Emily McCartan | Chicago | 206 | 9 | 318 | 51:22.64 | 16:34/M |
32 | Grace Novick | Evergreen Park | 387 | 9 | 321 | 51:47.10 | 16:42/M |
33 | Lily Sepulveda | Evergreen Park | 21 | 9 | 327 | 52:29.44 | 16:56/M |
34 | Anna Ryan | Evergreen Park | 69 | 9 | 328 | 52:30.39 | 16:56/M |
Top | |||||||
Female 11 to 12 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Maggie O’Malley | Evergreen Park | 224 | 11 | 20 | 24:44.69 | 7:59/M |
2 | Marykate O’Malley | Evergreen Park | 223 | 12 | 21 | 24:46.58 | 7:59/M |
3 | Caroline Molloy | Evergreen Park | 58 | 11 | 24 | 24:52.97 | 8:01/M |
4 | Megan Howley | Evergreen Park | 260 | 11 | 30 | 25:41.26 | 8:17/M |
5 | Brenna Keaty | Evergreen Park | 48 | 12 | 35 | 26:03.18 | 8:24/M |
6 | Tara Tilkes | Evergreen Park | 270 | 12 | 49 | 27:07.85 | 8:45/M |
7 | Abigail Callahan | Evergreen Park | 300 | 12 | 56 | 27:23.69 | 8:50/M |
8 | Grace Amado | Evergreen Park | 42 | 11 | 103 | 31:02.42 | 10:01/M |
9 | Maggie Kane | Evergreen Park | 11 | 12 | 122 | 32:09.19 | 10:22/M |
10 | Clare Sheehan | Evergreen Park | 513 | 12 | 125 | 32:21.62 | 10:26/M |
11 | Michelle McGinnis | Evergreen Park | 210 | 12 | 126 | 32:21.70 | 10:26/M |
12 | Cara Keane | Evergreen Park | 370 | 12 | 143 | 33:35.15 | 10:50/M |
13 | Grace Maxwell | Evergreen Park | 248 | 11 | 153 | 34:08.51 | 11:01/M |
14 | Katie Menke | Evergreen Park | 262 | 12 | 154 | 34:09.84 | 11:01/M |
15 | Maura Maloney | Evergreen Park | 4 | 11 | 158 | 34:33.95 | 11:09/M |
16 | Kelley Leibforth | Evergreen Park | 172 | 12 | 183 | 36:15.97 | 11:42/M |
17 | Grace Reynolds | Evergreen Park | 128 | 12 | 185 | 36:21.63 | 11:44/M |
18 | Abby Willner | Evergreen Park | 348 | 11 | 226 | 39:40.53 | 12:48/M |
19 | Emma Keaty | Evergreen Park | 49 | 11 | 233 | 40:30.15 | 13:04/M |
20 | Molly Curley | Evergreen Park | 354 | 11 | 236 | 40:32.26 | 13:05/M |
21 | Megan McGinley | Evergreen Park | 225 | 12 | 251 | 42:58.77 | 13:52/M |
22 | Gillian Furlong | Evergreen Park | 328 | 12 | 259 | 44:32.88 | 14:22/M |
23 | Lily Reimann | Evergreen Park | 366 | 12 | 265 | 45:08.77 | 14:34/M |
24 | Sammie Kelly | Evergreen Park | 288 | 12 | 291 | 47:27.61 | 15:18/M |
25 | Sophie Signorelli | Evergreen Park | 336 | 12 | 300 | 48:53.92 | 15:46/M |
26 | Mairead Rosso | 519 | 11 | 320 | 51:35.60 | 16:38/M | |
27 | Molly Bombard | Evergreen Park | 235 | 12 | 343 | 55:37.55 | 17:56/M |
28 | Maggie Johanet | Evergreen Park | 345 | 12 | 352 | 56:26.06 | 18:12/M |
29 | Mara Dwyer | Evergreen Park | 214 | 11 | 355 | 56:47.55 | 18:19/M |
Top | |||||||
Female 13 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Shannon O’Malley | Evergreen Park | 222 | 14 | 46 | 26:56.57 | 8:41/M |
2 | Carson Goldrick | Evergreen Park | 156 | 13 | 50 | 27:08.29 | 8:45/M |
3 | Grace Moran | Evergreen Park | 66 | 13 | 51 | 27:10.72 | 8:46/M |
4 | Madeline Curtin | Chicago | 504 | 13 | 52 | 27:12.47 | 8:46/M |
5 | Georgia Goldrick | Evergreen Park | 155 | 13 | 57 | 27:23.92 | 8:50/M |
6 | Cecilia Crane | Evergreen Park | 400 | 13 | 58 | 27:24.55 | 8:50/M |
7 | Bridget Halleran | Evergreen Park | 77 | 13 | 60 | 27:42.31 | 8:56/M |
8 | Katelyn Howley | Evergreen Park | 259 | 14 | 72 | 28:36.94 | 9:14/M |
9 | Stacey Manahan | Evergreen Park | 215 | 13 | 91 | 30:01.16 | 9:41/M |
10 | Sarah Johanet | Evergreen Park | 344 | 13 | 114 | 31:42.56 | 10:14/M |
11 | Mary Kate Boyle | Evergreen Park | 273 | 13 | 142 | 33:33.67 | 10:49/M |
12 | Helen Signorelli | Evergreen Park | 335 | 13 | 160 | 34:42.19 | 11:12/M |
13 | Nora Shea | Evergreen Park | 308 | 13 | 161 | 34:47.17 | 11:13/M |
14 | Maeve Bennett | Evergreen Park | 468 | 13 | 169 | 35:13.56 | 11:22/M |
15 | Jane Twomey | Evergreen Park | 162 | 13 | 194 | 36:53.71 | 11:54/M |
16 | Caroline Kelley | Evergreen Park | 347 | 13 | 208 | 38:11.31 | 12:19/M |
17 | Katie Hogan | Evergreen Park | 516 | 13 | 228 | 40:08.64 | 12:57/M |
18 | Maeve Dwyer | Evergreen Park | 213 | 13 | 234 | 40:30.27 | 13:04/M |
19 | Shannon Doyle | Evergreen Park | 505 | 13 | 235 | 40:30.38 | 13:04/M |
20 | Caroline Burke | Evergreen Park | 142 | 13 | 252 | 43:05.19 | 13:54/M |
21 | Abby Amado | Evergreen Park | 41 | 13 | 254 | 43:49.03 | 14:08/M |
22 | Erin Moore | Evergreen Park | 435 | 13 | 255 | 43:49.06 | 14:08/M |
23 | Colette Manahan | Evergreen Park | 216 | 13 | 299 | 48:52.83 | 15:46/M |
24 | Molly Ostry | Evergreen Park | 267 | 14 | 393 | 1:03:11.24 | 20:23/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Molly Higgins | Chicago | 43 | 26 | 34 | 26:02.24 | 8:24/M |
2 | Melissa Naegele | Oak Forest | 496 | 22 | 54 | 27:19.78 | 8:49/M |
3 | Sarah Whisson | Romeoville | 2 | 28 | 237 | 40:40.12 | 13:07/M |
4 | Mary Kochan | Oak Lawn | 388 | 23 | 322 | 51:49.50 | 16:43/M |
5 | Megan Heffernan | Evergreen Park | 122 | 27 | 357 | 57:09.78 | 18:26/M |
6 | Melissa Goodwin | Posen | 186 | 29 | 380 | 1:00:38.59 | 19:34/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Elena Serna | Posen | 180 | 34 | 22 | 24:47.13 | 8:00/M |
2 | Bridget Higgins | Chicago | 246 | 31 | 36 | 26:09.98 | 8:26/M |
3 | Melissa Ryan | Evergreen Park | 67 | 35 | 48 | 27:05.97 | 8:44/M |
4 | Grace Serna | Posen | 189 | 31 | 53 | 27:18.20 | 8:48/M |
5 | Jackie Sobxzak | Palos Heights | 528 | 33 | 62 | 27:43.63 | 8:56/M |
6 | Cathy Kelly | Chicago | 284 | 31 | 66 | 28:03.90 | 9:03/M |
7 | Kristen Maxwell | Evergreen Park | 247 | 38 | 67 | 28:14.10 | 9:06/M |
8 | Marnie Milakovich | Chicago | 476 | 31 | 69 | 28:26.40 | 9:10/M |
9 | Lara Stachler | Evergreen Park | 417 | 31 | 73 | 28:45.48 | 9:16/M |
10 | Dawn O’Connor | Evergreen Park | 84 | 37 | 79 | 29:00.87 | 9:21/M |
11 | Margaret Pikus | Evergreen Park | 3 | 36 | 86 | 29:28.34 | 9:30/M |
12 | Christine Deleon | Berwyn | 465 | 39 | 94 | 30:33.67 | 9:51/M |
13 | Carrie Lombardi | Elmhurst | 492 | 35 | 105 | 31:06.75 | 10:02/M |
14 | Marla O’Brien | Chicago | 461 | 33 | 119 | 31:51.09 | 10:16/M |
15 | Kristin Hurley | Evergreen Park | 401 | 33 | 134 | 33:06.55 | 10:41/M |
16 | Cindy Lullo | Evergreen Park | 171 | 38 | 148 | 33:50.63 | 10:55/M |
17 | Erika Lanuti | Evergreen Park | 218 | 34 | 156 | 34:27.73 | 11:07/M |
18 | Katie Lyons | Evergreen Park | 394 | 38 | 188 | 36:39.78 | 11:49/M |
19 | Andrea Quigley | Evergreen Park | 407 | 36 | 190 | 36:44.27 | 11:51/M |
20 | Brigid Jacobsen | Chicago | 428 | 34 | 191 | 36:44.51 | 11:51/M |
21 | Megan Hernon | Evergreen Park | 157 | 32 | 192 | 36:44.51 | 11:51/M |
22 | Bronwyn Azzarello | Chicago | 378 | 38 | 198 | 37:17.53 | 12:02/M |
23 | Erin Bishop | Evergreen Park | 145 | 37 | 211 | 38:27.13 | 12:24/M |
24 | Rita Cabrera | Midlothian | 191 | 31 | 218 | 38:55.33 | 12:33/M |
25 | Brenda Damian | Oak Forest | 196 | 31 | 219 | 39:05.71 | 12:36/M |
26 | Alexandra Mollo Molloy | Evergreen Park | 57 | 39 | 240 | 41:08.54 | 13:16/M |
27 | Colleen Tumino | Evergreen Park | 381 | 30 | 250 | 42:39.31 | 13:45/M |
28 | Katie Lambrecht | Evergreen Park | 139 | 30 | 263 | 44:55.51 | 14:29/M |
29 | Molly Mustafa | Evergreen Park | 147 | 34 | 276 | 46:19.63 | 14:56/M |
30 | Patricia Quirk | Evergreen Park | 413 | 38 | 282 | 46:49.16 | 15:06/M |
31 | Terese Enright | Evergreen Park | 27 | 38 | 294 | 47:37.36 | 15:22/M |
32 | Jennifer Harmon | Evergreen Park | 312 | 36 | 319 | 51:28.91 | 16:36/M |
33 | Kathy Hosty | Evergreen Park | 15 | 39 | 329 | 52:46.60 | 17:01/M |
34 | Kellie Armstrong | Evergreen Park | 6 | 33 | 333 | 53:52.46 | 17:23/M |
35 | Colleen Cushing | Evergreen Park | 460 | 32 | 334 | 54:00.45 | 17:25/M |
36 | Bridget Cavato | Evergreen Park | 454 | 30 | 337 | 54:41.89 | 17:38/M |
37 | Maggie Bombard | Evergreen Park | 234 | 39 | 345 | 56:11.52 | 18:07/M |
38 | Shannon Quaid | Evergreen Park | 167 | 37 | 351 | 56:26.05 | 18:12/M |
39 | Michelle O’Malley | Evergreen Park | 402 | 38 | 359 | 57:15.79 | 18:28/M |
40 | Patty Rojek | Evergreen Park | 175 | 32 | 371 | 1:00:13.73 | 19:25/M |
41 | Jennifer Hanes | Tinley Park | 187 | 32 | 372 | 1:00:13.89 | 19:25/M |
42 | Jeanne Kolasa | Evergreen Park | 341 | 37 | 374 | 1:00:16.85 | 19:26/M |
43 | Kelly Reidy | Evergreen Park | 278 | 36 | 375 | 1:00:19.27 | 19:27/M |
44 | Gabriela Varags | Chicago | 207 | 37 | 381 | 1:00:39.29 | 19:34/M |
45 | Jenny Boyle | Evergreen Park | 244 | 36 | 384 | 1:00:44.77 | 19:35/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michelle Rogers | Evergreen Park | 369 | 47 | 42 | 26:43.12 | 8:37/M |
2 | Kelley Enright | Palos Heights | 182 | 41 | 59 | 27:36.58 | 8:54/M |
3 | Kelly Burke | Evergreen Park | 141 | 47 | 63 | 27:44.54 | 8:57/M |
4 | Judy McAuliffe-Woolley | Evergreen Park | 419 | 43 | 68 | 28:25.10 | 9:10/M |
5 | Linda Pulver | 520 | 48 | 70 | 28:27.13 | 9:11/M | |
6 | Karen Schwer | Evergreen Park | 258 | 45 | 106 | 31:10.15 | 10:03/M |
7 | Corinne Doran | Evergreen Park | 164 | 40 | 115 | 31:46.40 | 10:15/M |
8 | Kelly Moore | Evergreen Park | 433 | 41 | 127 | 32:26.99 | 10:28/M |
9 | Julie Moran | Evergreen Park | 64 | 41 | 133 | 33:04.44 | 10:40/M |
10 | Tina Ward | Evergreen Park | 26 | 41 | 147 | 33:46.63 | 10:54/M |
11 | Tammy Kennedy | Chicago | 275 | 45 | 186 | 36:28.94 | 11:46/M |
12 | Anne Doorhy | Evergreen Park | 120 | 40 | 189 | 36:42.97 | 11:50/M |
13 | Colleen Curley | Evergreen Park | 351 | 40 | 207 | 38:05.64 | 12:17/M |
14 | Beth Amado | Evergreen Park | 40 | 43 | 220 | 39:06.34 | 12:37/M |
15 | Angie Kane | Evergreen Park | 8 | 45 | 221 | 39:06.51 | 12:37/M |
16 | Caryn Travis | Evergreen Park | 72 | 41 | 241 | 41:16.11 | 13:19/M |
17 | Jennifer Hynes | Evergreen Park | 101 | 41 | 246 | 41:46.57 | 13:28/M |
18 | Ursula Phoenix | Chicago | 358 | 41 | 279 | 46:45.21 | 15:05/M |
19 | Rose Doweiko | 522 | 47 | 297 | 48:11.11 | 15:33/M | |
20 | Dawn McCafferty | Evergreen Park | 486 | 43 | 304 | 49:26.60 | 15:57/M |
21 | Margaret Speski | Evergreen Park | 383 | 47 | 307 | 50:19.17 | 16:14/M |
22 | Tara Furlong | Evergreen Park | 327 | 42 | 326 | 52:12.14 | 16:50/M |
23 | Joanne Powell | Oak Lawn | 55 | 48 | 335 | 54:10.11 | 17:28/M |
24 | Julie Egan | Evergreen Park | 63 | 48 | 338 | 55:03.57 | 17:45/M |
25 | Emily Callahan | Evergreen Park | 299 | 41 | 349 | 56:23.95 | 18:11/M |
26 | Megan Johanet | Evergreen Park | 343 | 40 | 353 | 56:26.06 | 18:12/M |
27 | Laura Dombro | Evergreen Park | 194 | 44 | 361 | 58:38.48 | 18:55/M |
28 | Angela Schmidt | Evergreen Park | 143 | 42 | 370 | 1:00:08.21 | 19:24/M |
29 | Laura Kelly | Evergreen Park | 286 | 43 | 386 | 1:01:31.15 | 19:51/M |
30 | Mary Sheehan | Evergreen Park | 199 | 47 | 388 | 1:01:56.88 | 19:59/M |
31 | Jeanne Nelson | Evergreen Park | 97 | 43 | 389 | 1:02:00.41 | 20:00/M |
32 | Teresa Geary | Evergreen Park | 445 | 42 | 392 | 1:02:10.02 | 20:03/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Maureen Furjanic | Oak Forest | 469 | 53 | 113 | 31:31.98 | 10:10/M |
2 | Sally Andrasco | Chicago | 254 | 54 | 120 | 32:05.12 | 10:21/M |
3 | Mary Ingersoll | 533 | 56 | 184 | 36:18.46 | 11:43/M | |
4 | Kathleen Carey | Evergreen Park | 349 | 59 | 199 | 37:21.77 | 12:03/M |
5 | Susan Hogan | Chicago | 161 | 54 | 204 | 37:30.22 | 12:06/M |
6 | Kathy Savory | Evergreen Park | 467 | 55 | 248 | 41:51.29 | 13:30/M |
7 | Nancy Angus | Evergreen Park | 319 | 50 | 309 | 50:30.20 | 16:17/M |
8 | Teresa Whisson | Homer Glen | 481 | 58 | 341 | 55:15.37 | 17:49/M |
9 | Cheryl Cronin | Evergreen Park | 188 | 56 | 373 | 1:00:14.05 | 19:26/M |
Top | |||||||
Female 60 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nancy Devine | Oak Forest | 484 | 60 | 129 | 32:35.44 | 10:31/M |
2 | Joanne Gainer | Evergreen Park | 239 | 69 | 266 | 45:33.39 | 14:42/M |
3 | Liz O’Connor | Evergreen Park | 497 | 64 | 273 | 45:59.09 | 14:50/M |
4 | Liz Corr | Evergreen Park | 174 | 60 | 356 | 57:09.24 | 18:26/M |
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Anton Thauer | Evergreen Park | 389 | 18 | 1 | 18:28.68 | 5:57/M |
2 | John Piko | Oak Lawn | 119 | 24 | 2 | 18:45.55 | 6:03/M |
3 | Joe Higgins | Evergreen Park | 131 | 29 | 3 | 18:56.50 | 6:06/M |
Top | |||||||
Male Age N/A |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gerry Kill | 535 | 387 | 1:01:55.41 | 19:58/M | ||
Top | |||||||
Male 1 to 8 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Charley Duggan | Evergreen Park | 230 | 8 | 31 | 25:41.66 | 8:17/M |
2 | Charlie McClorey | Evergreen Park | 397 | 8 | 43 | 26:51.46 | 8:40/M |
3 | Dermot Smyth | Evergreen Park | 456 | 8 | 89 | 29:58.02 | 9:40/M |
4 | Danny Durkin | 530 | 8 | 90 | 29:58.29 | 9:40/M | |
5 | Martin Ryan | Evergreen Park | 201 | 8 | 92 | 30:06.05 | 9:43/M |
6 | Liam Quigley | Evergreen Park | 436 | 5 | 110 | 31:16.62 | 10:05/M |
7 | Connor Lyons | Evergreen Park | 450 | 8 | 111 | 31:19.73 | 10:06/M |
8 | Brendan Doran | Evergreen Park | 166 | 6 | 116 | 31:47.26 | 10:15/M |
9 | Danny Doran | Evergreen Park | 165 | 8 | 121 | 32:07.78 | 10:22/M |
10 | Emmitt Senger | Evergreen Park | 193 | 5 | 132 | 32:36.80 | 10:31/M |
11 | Jack Keaty | Evergreen Park | 50 | 7 | 145 | 33:42.65 | 10:52/M |
12 | Connor Callahan | Evergreen Park | 303 | 7 | 155 | 34:12.19 | 11:02/M |
13 | Jack Tomkins | Evergreen Park | 24 | 8 | 159 | 34:36.54 | 11:10/M |
14 | Brendan Enright | Evergreen Park | 31 | 7 | 166 | 34:53.60 | 11:15/M |
15 | Marty Furlong | Evergreen Park | 330 | 8 | 167 | 34:53.71 | 11:15/M |
16 | Owan Lyons | Evergreen Park | 449 | 8 | 168 | 35:06.44 | 11:19/M |
17 | Jack Boyle | Evergreen Park | 242 | 8 | 170 | 35:13.74 | 11:22/M |
18 | Declan Goggin | Evergreen Park | 305 | 8 | 174 | 35:30.44 | 11:27/M |
19 | Gavin O’Connor | Evergreen Park | 86 | 6 | 178 | 35:58.87 | 11:36/M |
20 | Jay Jilek | Evergreen Park | 108 | 6 | 180 | 36:01.86 | 11:37/M |
21 | Kevin Tomkins | Evergreen Park | 25 | 6 | 195 | 36:57.43 | 11:55/M |
22 | Danny Doyle | Evergreen Park | 426 | 7 | 201 | 37:25.13 | 12:04/M |
23 | Patrick O’Malley | Evergreen Park | 404 | 7 | 210 | 38:18.64 | 12:21/M |
24 | Patrick Quirk | Evergreen Park | 415 | 8 | 215 | 38:43.54 | 12:29/M |
25 | Giovanni Cabrera | Midlothian | 332 | 8 | 217 | 38:50.55 | 12:32/M |
26 | Brendan Dickman | Evergreen Park | 96 | 5 | 225 | 39:34.43 | 12:46/M |
27 | Timmy Harkins | Evergreen Park | 502 | 6 | 227 | 39:48.35 | 12:50/M |
28 | Cormac Molloy | Evergreen Park | 61 | 5 | 229 | 40:17.57 | 13:00/M |
29 | Clancy Molloy | Evergreen Park | 60 | 7 | 239 | 41:07.18 | 13:16/M |
30 | Matthew Hynes | Evergreen Park | 107 | 6 | 245 | 41:45.86 | 13:28/M |
31 | Eddie Maloney | Evergreen Park | 5 | 7 | 256 | 43:50.91 | 14:08/M |
32 | Colin Dickman | Evergreen Park | 95 | 6 | 257 | 44:01.60 | 14:12/M |
33 | Nicholas O’Connor | Evergreen Park | 87 | 5 | 267 | 45:37.08 | 14:43/M |
34 | Matt Harmon | Evergreen Park | 316 | 6 | 269 | 45:48.11 | 14:46/M |
35 | Fintan Ryan | Evergreen Park | 204 | 6 | 270 | 45:51.17 | 14:47/M |
36 | Danny O’Connor | Evergreen Park | 88 | 3 | 274 | 46:00.28 | 14:50/M |
37 | Danny Speski | Evergreen Park | 384 | 6 | 275 | 46:05.16 | 14:52/M |
38 | Billy Duggan | Evergreen Park | 232 | 4 | 312 | 50:39.31 | 16:20/M |
39 | Matthew MacEllaio | Evergreen Park | 264 | 7 | 314 | 50:45.87 | 16:22/M |
40 | Bobby Armstrong | Evergreen Park | 7 | 4 | 331 | 53:48.75 | 17:21/M |
41 | Dominic Lanuti | Evergreen Park | 221 | 5 | 348 | 56:13.70 | 18:08/M |
Top | |||||||
Male 9 to 10 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brody Doyle | Evergreen Park | 425 | 10 | 39 | 26:38.78 | 8:35/M |
2 | Liam Lyons | Evergreen Park | 448 | 9 | 44 | 26:52.08 | 8:40/M |
3 | Luke Gricus | 524 | 9 | 55 | 27:21.14 | 8:49/M | |
4 | Ryan Rosenberg | Evergreen Park | 54 | 10 | 61 | 27:42.63 | 8:56/M |
5 | Zack Nelson | Evergreen Park | 99 | 10 | 76 | 28:54.70 | 9:19/M |
6 | Tony MacEllaio | Evergreen Park | 263 | 9 | 81 | 29:05.16 | 9:23/M |
7 | Patrick Ward | Evergreen Park | 32 | 10 | 82 | 29:07.56 | 9:24/M |
8 | Patrick Quaid | Evergreen Park | 168 | 9 | 88 | 29:47.71 | 9:36/M |
